| Brand Name: | Tenpower |
| Model Number: | 60XG |
| MOQ: | 130 |
| Price: | $3.8 |
| Packaging Details: | 130pcs/Carton box |
| Payment Terms: | T/T |
| Item | Specification |
|---|---|
| Brand | Tenpower |
| Model | INR21700-60XG |
| Cell Type | 21700 Full-Tab Lithium-Ion Cell |
| Chemistry | NCA |
| Nominal Capacity | 6000mAh |
| Minimum Capacity | 5900mAh |
| Nominal Voltage | 3.6V |
| Nominal Energy | Approx. 21.6Wh |
| Charge Voltage | 4.2V |
| Standard Charge Current | 3A |
| Maximum Charge Current | 16A |
| Maximum Continuous Discharge | 40A without temperature cut-off |
| Maximum Discharge with Temperature Cut-Off | 60A @ 75°C |
| Pulse Discharge Current | 160A / 3 seconds |
| Discharge Cut-Off Voltage | 2.5V |
| Internal Impedance | ≤5mΩ @ 1kHz |
| Cycle Life | ≥60% capacity retention after 500 cycles* |
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -20°C to 60°C ambient |
| Cell Surface Temperature | Charge: 0°C to 60°C; Discharge: -20°C to 80°C |
| Diameter | ≤21.50mm |
| Height | ≤70.50mm |
| Weight | ≤76g |
| Cell Format | 21700, Flat Top |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews