| Brand Name: | EMB |
| Model Number: | INR21700M50LT |
| MOQ: | 130 |
| Price: | $1.8 |
| Packaging Details: | 130pcs/Carton box |
| Payment Terms: | T/T |
The INR21700M50LT is a premium rechargeable lithium-ion cell engineered to deliver high energy capacity and consistent power performance. Featuring an 18.2Wh energy capacity and a maximum continuous discharge rate of 3C, it provides reliable energy output, making it suitable for a wide range of medium- and high-power applications.
| Specification | Value |
|---|---|
| Capacity | Typical 18.2Wh |
| Cell Voltage | Nominal 3.69V Charge 4.2V Discharge 2.5V |
| Continuous Charge Current | Standard 0.3C Maximum 0.3C |
| Continuous Discharge Current | Standard 0.2C Maximum 3C |
| Ambient Temperature | Charge 0 to 45℃ Discharge -20 to 55℃ |
| Impedance | 15 ±6mΩ |
| Weight | 67.5±1.0g |
| Dimension | 70.65mm(Max)*21.44mm(Max) |
| Cycle life | 1000cycle(80%) |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews