| Brand Name: | AcFree |
| Model Number: | Ac-ESL48314 |
| MOQ: | 1 |
| Price: | $1134.75 |
| Packaging Details: | Carton packing /L534*W522*H248mm |
| Payment Terms: | T/T |
Premium Lithium Battery for Home Storage System
With built-in wheels and a compact design, the Ac-ESL48314 offers portable and safe energy storage powered by LiFePO4 featuring real-time monitoring.
| Specification | Value |
|---|---|
| Energy | 16,076.8Wh |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 314Ah |
| Applicable Maximum Power | 5000W+ |
| Cell Brand | RJE TECH |
| Cell Model | 314Ah |
| BMS Brand | PACE |
| Max Continuous Discharge | 200A |
| Cycle Life | 6000+ cycles @ 70% DOD |
| WaterProof Rate | IP21 |
| Weight | 130kg |
| Dimensions | L862*W299.5*H552mm |
| Pre-loaded Inverter Protocols | Victron, Sofar, Pylontech, Growatt, Solis, Goodwe. |
| Warranty | 10 Years |
Experience reliable energy anywhere with the AcFree 51.2V 314Ah Heating & CAN & RS485 LiFePO₄ Battery. Smart, safe, and adventure-ready.
![]()
![]()