| Brand Name: | EVE |
| Model Number: | INR21700-58E |
| MOQ: | 130 |
| Price: | $2.4 |
| Packaging Details: | 130pcs/Carton box |
| Payment Terms: | T/T |
Our INR21700 58E high-grade rechargeable li-ion cell offers outstanding endurance and dependable performance. With 5700mAh capacity and a 0.2C maximum continuous discharge rate, it supplies steady power and longer operating time for medium and high-demand devices.
| Specification | Value |
|---|---|
| Capacity | Typical 5700mAh |
| Cell Voltage | Nominal 3.6V Charge 4.2V Discharge 2.5V |
| Continuous Charge Current | Standard 0.2C Maximum 1C |
| Continuous Discharge Current | Maximum 0.2C |
| Ambient Temperature | Charge 0 to 60℃ Discharge -20 to 70℃ |
| Impedance |
≤18 mΩ
|
| Weight |
71.0±2.0g
|
| Dimension | 71mm(Max)*21.7mm(Max) |
| Cycle life | 500 cycle |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews