| Brand Name: | Tenpower |
| Model Number: | INR21700-50SG |
| MOQ: | 130 |
| Price: | $1.8 |
| Packaging Details: | 130pcs/Carton box |
| Payment Terms: | T/T |
The INR21700-50SG 21700 lithium-ion power cell delivers exceptional sustained power & long cycle life for your energy storage builds. Boasting a 5000mAh large capacity and a 20A continuous discharge rating, this rechargeable cell maintains steady voltage output under heavy loads.
Unlike generic 21700 cells, it features consistent performance and low internal resistance, making it a premium pick for medium & high-power projects. Perfect for DIY battery packs, home energy storage, power stations and off-grid systems, ensuring reliable energy supply and longer runtime.
| Specification | Value |
|---|---|
| Capacity | Typical 5000mAh (18Wh) Minimum 4900mAh (17.64Wh) |
| Cell Voltage | Nominal 3.6V Charge 4.2V Discharge 2.5V |
| Continuous Charge Current | Standard 2.5A Maximum 6A |
| Continuous Discharge Current | Maximum 20A |
| Ambient Temperature | Charge 0~45℃ Discharge -20~60℃ |
| Impedance | ≤14mΩ (25±3℃) |
| Weight | 71g |
| Dimension | 70.80mm(Max) * 21.35mm(Max) |
| Cycle life | 500cycle(70%) |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews