| Brand Name: | Reliance |
| Model Number: | RS50 |
| MOQ: | 130 |
| Price: | $3.2 |
| Packaging Details: | 130pcs/Carton box |
| Payment Terms: | T/T |
| Specification Parameter | Technical Value / Detail |
|---|---|
| Cell Model | RS50 INR21700 Series (5000mAh) |
| Nominal Voltage | 3.6V |
| Nominal Capacity | Typical ~5000mAh (Min. 4950mAh @ 0.2C) |
| AC Internal Impedance (ACIR) | ≤ 4.0 mΩ (@ 1kHz, typical ~3.0mΩ) |
| Charge Cut-off Voltage | 4.20V |
| Discharge Cut-off Voltage | 2.50V |
| Standard Charging Current | 2.5A (0.5C) |
| Max. Fast Charge Current | 15A (3C Fast Charge) |
| Max. Continuous Discharge | 70A (with 80°C surface thermal cut-off) |
| Cell Dimensions | Max. Diameter: 21.35mm / Max. Length: 70.30mm |
| Cell Weight | ≤ 67.0g |
| Operating Temperature | Charge: -20°C to 60°C / Discharge: -40°C to 80°C |
| Storage / Shipping SOC | 3.46V ~ 3.52V (~30% SOC) |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews