| Brand Name: | EVE |
| Model Number: | INR21700-58E |
| MOQ: | 1 |
| Price: | $2.36 |
| Packaging Details: | 130pcs/Carton box |
| Payment Terms: | T/T |
A premium rechargeable lithium-ion cell, the INR2170058E delivers long-lasting energy and rock-solid performance. It features 5700mAh capacity and 0.2C maximum continuous discharge, making it perfect for medium-to-high-demand devices with stable power and prolonged usage.
| Specification | Value |
|---|---|
| Capacity | Typical 5700mAh |
| Cell Voltage | Nominal 3.6V Charge 4.2V Discharge 2.5V |
| Continuous Charge Current | Standard 0.2C Maximum 1C |
| Continuous Discharge Current | Maximum 0.2C |
| Ambient Temperature | Charge 0 to 60℃ Discharge -20 to 70℃ |
| Impedance |
≤18 mΩ
|
| Weight |
71.0±2.0g
|
| Dimension | 71mm(Max)*21.7mm(Max) |
| Cycle life | 500 cycle |