| Marka Adı: | EVE |
| Model Numarası: | INR21700/50PL |
| Adedi: | 130 |
| Fiyat: | $2.95 |
| Ambalaj detayları: | 130 adet/karton kutu |
| Ödeme Şartları: | T/T |
The EVE INR21700/50PL is a cutting-edge, industrial-grade 21700 cylindrical rechargeable lithium-ion cell designed and manufactured by EVE Energy Co., Ltd. for high-performance civil hardware networks. Utilizing advanced tabless (全极耳) structural layout, this cell achieves an ultra-low ex-factory AC internal resistance of ≤ 5mΩ. This design optimizes electron pathways and dramatically suppresses heat build-up under extreme thermal and mechanical strain.
Featuring a robust 3.60V nominal voltage and massive 5000mAh standard capacity, the 50PL delivers an astonishing 50A (10C) maximum continuous discharge current (with recommended 75°C temperature cut-off and 80°C maximum hardware protection threshold). It supports ultra-fast charging capabilities up to 10A (2.0C) and offers resilient power delivery across tough professional operational profiles. It stands as a premium power solution for heavy-duty electric power tools, professional garden machinery, and industrial automation electronics.
| Item | Specification |
|---|---|
| Manufacturer | EVE Energy Co., Ltd. |
| Model Name | INR21700/50PL |
| Product Spec Number | PBRI-INR21700/50PL-D06-01 (Version B) |
| Nominal Capacity | 5000mAh (Standard 0.2C discharge @ 25±2°C) |
| Minimum Capacity | 2900mAh (Minimum base limit) |
| Nominal Voltage | 3.60V |
| Standard Charge Current | 2.5A (0.5C) CC-CV to 4.20±0.05V, 0.1A (0.02C) cut-off @ 25°C |
| Maximum Charge Current | 10.0A (2.0C) CC-CV to 4.20±0.05V, 0.1A cut-off @ 25°C |
| Standard Discharge Current | 1.0A (0.2C) CC down to 2.50V cut-off |
| Max. Continuous Discharge | 50A (10C) down to 2.50V cut-off (Recommended 75°C cut, Max 80°C cut) |
| Operating Voltage Range | 2.50V ~ 4.20V |
| Cell Weight | Maximum 72.0g |
| Cell Dimensions (w/ Tube) | Height: 70.15 ± 0.15 mm | Diameter: 21.15 ± 0.10 mm |
| Ambient Operating Temp | Charge: 0 to 45°C | Discharge: -20 to 60°C |
| Cell Surface Operating Temp | Charge: 0 to 60°C (release below 45°C) | Discharge: -20 to 80°C (release below 60°C) |
| Ex-factory Shipping State | Voltage: 3.450V ~ 3.600V |
| Storage Temp (Shipping SOC) | 1 Year: -20 to 25°C | 3 Months: -20 to 45°C | 1 Month: -20 to 60°C |
Genel Puan
Sıralama Fotoğrafı
Aşağıdaki, tüm derecelendirmelerin dağılımıdır.Tüm Yorumlar