| ชื่อแบรนด์: | Reliance |
| เลขรุ่น: | อาร์เอส50 |
| ขั้นต่ำ: | 130 |
| ราคา: | $3.5 |
| รายละเอียดบรรจุภัณฑ์: | 130 ชิ้น / กล่องกระดาษ |
| เงื่อนไขการจ่ายเงิน: | ที/ที |
The INR21700-RS50 is a cutting-edge, high-drain cylindrical lithium-ion cell manufactured by Reliance (Jiangsu Reliance Energy Tech. Co., Ltd.). Utilizing an advanced full-tab (tabless) structural design, this cell achieves an ultra-low AC Internal Resistance (≤ 4.0mΩ).
This innovative design significantly minimizes internal heat generation during heavy loads, allowing the cell to support an extraordinary 70A maximum continuous discharge current (with an 80°C temperature cut-off) and a 15A fast charge capability.
With a nominal voltage of 3.6V and a minimum capacity of 4950mAh, the RS50 delivers an unparalleled balance of high energy density, massive power output, and exceptional low-temperature discharge performance down to -40°C. It serves as the ultimate premium power solution for demanding applications such as professional power tools, electric vehicles, and high-capacity portable power stations.
| Item | Specification |
|---|---|
| Model | INR21700-RS50 |
| Nominal Voltage | 3.6V |
| Standard Capacity | Min. 4950mAh (0.2C discharge) (Typical ~5000mAh) |
| AC Internal Resistance (ACIR) | ≤ 4.0mΩ (@ 1kHz, Typical ~3.0mΩ) |
| End-of-charge Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Current | 2.5A (0.5C) |
| Standard Discharge Current | 1.0A (0.2C) |
| Rate Charge Current | 8.0A (1.6C) |
| Max. Continuous Charge Current | 15A (3C Fast Charge) |
| Max. Continuous Discharge Current | 70A (With 80°C surface temperature cut-off protection) |
| Cell Dimension | Max. Diameter: 21.35mm / Max. Height: 70.30mm |
| Cell Weight | < 67.0g |
| Operating Temperature | Charge: -20°C ~ 60°C / Discharge: -40°C ~ 80°C |
| Ex-factory Status | Voltage Range: 3.46V ~ 3.52V (~30% SOC) |
คะแนนโดยรวม
รูปฉบับการจัดอันดับ
ต่อไปนี้คือการกระจายการจัดอันดับทั้งหมดรีวิวทั้งหมด